2N1 Mac OS
ID | Name | Platform | Architecture | Single-core Score | Multi-core Score |
---|---|---|---|---|---|
5216368 | MacBook Pro (15-inch Retina Mid 2015)Intel Core i7-4770HQ2200 MHz(4 cores) | macOS 64 | x86_64 | 782 | 3156 |
5212768 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G73900 MHz(4 cores) | Linux 64 | x86_64 | 1365 | 3692 |
5212149 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G73900 MHz(4 cores) | Linux 64 | x86_64 | 1380 | 3661 |
5210307 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G71498 MHz(4 cores) | Windows 64 | x86_64 | 1305 | 3529 |
5210152 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G71498 MHz(4 cores) | Windows 64 | x86_64 | 1313 | 3346 |
5209986 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G71498 MHz(4 cores) | Windows 64 | x86_64 | 1095 | 3721 |
924543 | Dell Inc. Inspiron 5491 2n1Intel Core i7-10510U2294 MHz(4 cores) | Windows 64 | x86_64 | 1237 | 3967 |
911317 | Dell Inc. Inspiron 5491 2n1Intel Core i7-10510U2294 MHz(4 cores) | Windows 64 | x86_64 | 1268 | 3929 |
898806 | Dell Inc. Inspiron 5491 2n1Intel Core i7-10510U2294 MHz(4 cores) | Windows 64 | x86_64 | 1225 | 3541 |
423427 | iPhone SEApple A91800 MHz(2 cores) | iOS 64 | aarch64 | 561 | 1043 |
408556 | iPhone SEApple A91800 MHz(2 cores) | iOS 64 | aarch64 | 548 | 1000 |
164492 | iPhone XApple A11 Bionic2390 MHz(6 cores) | iOS 64 | aarch64 | 925 | 2525 |
23731 | MacBook Air (Mid 2017)Intel Core i5-5350U1800 MHz(2 cores) | macOS 64 | x86_64 | 644 | 1503 |
23136 | iPhone SEApple A91800 MHz(2 cores) | iOS 64 | aarch64 | 560 | 1030 |
21504 | iMac (27-inch Retina Mid 2017)Intel Core i7-7700K4200 MHz(4 cores) | macOS 64 | x86_64 | 1196 | 4728 |
21332 | iMac (27-inch Retina Mid 2017)Intel Core i7-7700K4200 MHz(4 cores) | macOS 64 | x86_64 | 1143 | 4846 |
21184 | MacBook Pro (13-inch Mid 2018)Intel Core i7-8559U2700 MHz(4 cores) | macOS 64 | x86_64 | 1068 | 4218 |
16968 | Intel(R) Client Systems NUC8i3BEHIntel Core i3-8109U3600 MHz(2 cores) | Linux 64 | x86_64 | 971 | 2192 |
12772 | Intel(R) Client Systems NUC8i3BEHIntel Core i3-8109U3600 MHz(2 cores) | Linux 64 | x86_64 | 944 | 2162 |
1028 | iPhone 7Apple A10 Fusion2340 MHz(2 cores) | iOS 64 | aarch64 | 752 | 1398 |
2n1 Mac Os Update
2n1 Mac Os Download
In a way, the iPad Pro is a detachable with its keyboard, but its mobile operating system doesn't deliver the versatility of OS X or Windows when it comes to multitasking, even after iOS 9. When Chrome OS launched it was essentially Google's Chrome web browser. For those used to an operating system like WIndows and Mac, it made the average Chromebook seem like little more than a. External DVD Drive, USB 3.0 Portable CD/DVD+/-RW Drive/DVD Player for Laptop CD ROM Burner Compatible with Laptop Desktop PC Windows Linux OS Apple Mac Black 4.3 out of 5 stars 14,242 $22.99.